<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.equitipz.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 4, 2012 2:55 pm" -->
<!-- Debug: Total comment count: 324 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.equitipz.com/</loc>
		<lastmod>2011-10-23T21:20:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1045: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2011/10/tips-buying-gold.html</loc>
		<lastmod>2011-10-23T21:20:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1013: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2011/09/tips-choosing-financial-advisor.html</loc>
		<lastmod>2011-09-25T22:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 138: Comments: 12 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/why-should-i-buy-gold.html</loc>
		<lastmod>2011-06-11T00:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/about</loc>
		<lastmod>2011-05-28T00:03:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 902: Comments: 3 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2011/05/ulip-faqs-unit-linked-insurance-policies.html</loc>
		<lastmod>2011-05-27T23:56:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2011/05/miracle-of-compounding-returns.html</loc>
		<lastmod>2011-05-16T20:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 879: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2011/04/financial-plans-tips-young-people.html</loc>
		<lastmod>2011-04-11T19:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 822: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/10/the-etf-effect-how-investors-can-upgrade-portfolios-and-stay-out-of-the-rat-race-on-markets.html</loc>
		<lastmod>2011-04-10T22:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 456: Comments: 20 of 324 = 0.1 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/equitipz-turns-one-today-happy-birthday.html</loc>
		<lastmod>2011-04-10T22:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/search</loc>
		<lastmod>2010-12-21T20:45:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/blogroll</loc>
		<lastmod>2010-12-21T19:51:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 862: Comments: 8 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/12/top-8-ways-to-build-your-emergency-fund.html</loc>
		<lastmod>2010-12-19T20:28:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 853: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/12/markets-on-mobile-download-official-moneycontrol-app-iphone.html</loc>
		<lastmod>2010-12-19T16:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 838: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/12/getting-through-personal-budget-minefield.html</loc>
		<lastmod>2010-12-08T21:37:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 282: Comments: 10 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/happy-new-year-2010to-equitipz-readers.html</loc>
		<lastmod>2010-10-17T19:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 307: Comments: 8 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/how-to-invest-in-the-share-market.html</loc>
		<lastmod>2010-10-17T19:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 316: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/technical-lounge-valuation-of-shares.html</loc>
		<lastmod>2010-10-17T19:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 290: Comments: 15 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/how-are-the-interest-free-days-calculated-for-my-credit-card.html</loc>
		<lastmod>2010-10-17T19:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 249: Comments: 4 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/the-best-gift-for-your-children-on-the-new-year-2010.html</loc>
		<lastmod>2010-10-17T19:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 275: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/trading-strategy-for-the-last-2-days-of-2009.html</loc>
		<lastmod>2010-10-17T19:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 286: Comments: 4 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/man-infra-gets-ipo-grade-of-three-out-of-five-from-crisil.html</loc>
		<lastmod>2010-10-17T19:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 620: Comments: 17 of 324 = 0.1 points -->
	<url>
		<loc>http://www.equitipz.com/2010/04/should-i-invest-in-the-highest-nav-guarantee-ulips.html</loc>
		<lastmod>2010-10-17T19:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 641: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/05/how-to-be-safe-and-smart-with-your-money-a-free-workshop-by-moneylife-foundation.html</loc>
		<lastmod>2010-10-17T19:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 678: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/05/7-reasons-why-people-do-not-hire-professional-financial-advisers-and-prefer-to-manage-financial-decisions-on-their-own.html</loc>
		<lastmod>2010-10-17T19:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 687: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/06/a-beginners-overview-of-forex-foreign-exchange-trading-how-to.html</loc>
		<lastmod>2010-10-17T19:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 697: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/06/7-warning-signs-that-you-have-got-too-much-debt-and-need-to-take-action.html</loc>
		<lastmod>2010-10-17T19:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 729: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/08/is-payday-loan-the-right-solution-for-you.html</loc>
		<lastmod>2010-10-17T19:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 659: Comments: 10 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/05/debt-snowball-or-debt-avalanche-what-is-the-right-strategy-to-combat-debt.html</loc>
		<lastmod>2010-10-17T19:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/07/adani-power-ipo-subscribed-31-times.html</loc>
		<lastmod>2010-10-17T19:03:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/06/reliance-mutual-fund-house-has-come-out.html</loc>
		<lastmod>2010-10-17T19:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/02/sold-shares-do-i-have-to-pay-tax.html</loc>
		<lastmod>2010-10-17T19:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 773: Comments: 8 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/10/top-basic-stock-tips-for-beginners-never-fail-in-the-stock-markets.html</loc>
		<lastmod>2010-10-08T19:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 717: Comments: 4 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/07/finally-indian-rupee-gets-a-currency-symbol-winning-entry-by-iit-post-graduate-d-udaya-kumar.html</loc>
		<lastmod>2010-07-15T20:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 708: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/06/the-final-entries-for-the-symbol-of-indian-rupee-the-final-to-be-announced-anytime-soon.html</loc>
		<lastmod>2010-06-28T23:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 585: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/factors-affecting-the-share-prices.html</loc>
		<lastmod>2010-05-24T22:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 595: Comments: 13 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/04/what-is-cibil-credit-information-report-cir-credit-information-bureau-of-india-limited.html</loc>
		<lastmod>2010-04-14T21:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 564: Comments: 9 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/how-does-stock-markets-work-a-video-tutorial.html</loc>
		<lastmod>2010-02-20T10:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 420: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/should-i-subscribe-to-the-ntpc-fpo.html</loc>
		<lastmod>2010-02-16T12:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 351: Comments: 3 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/how-do-i-register-for-verified-by-visa.html</loc>
		<lastmod>2010-02-16T12:45:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 477: Comments: 11 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/quick-guide-8-mistakes-to-avoid-when-using-a-credit-card.html</loc>
		<lastmod>2010-02-16T12:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 519: Comments: 4 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/56-ways-to-make-your-money-work-harder-for-you.html</loc>
		<lastmod>2010-02-11T12:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 437: Comments: 25 of 324 = 0.1 points -->
	<url>
		<loc>http://www.equitipz.com/2010/02/what-is-a-reverse-mortgage-scheme.html</loc>
		<lastmod>2010-02-05T09:08:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/02/strategies-for-successful-investing.html</loc>
		<lastmod>2010-02-03T12:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/07/first-time-investing-learn-how-not-to.html</loc>
		<lastmod>2010-02-03T12:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 75: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/08/how-to-short-sell-earn-in-falling.html</loc>
		<lastmod>2010-02-03T12:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 83: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/08/should-i-invest-in-l-t-finance-ncd.html</loc>
		<lastmod>2010-02-03T12:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 95: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/08/in-addition-to-technical-terms-like.html</loc>
		<lastmod>2010-02-03T12:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 416: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/buy-and-sell-mutual-funds-via-mobile.html</loc>
		<lastmod>2010-01-31T11:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 409: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/aqua-logistics-ipo-recommended-for-long-term-investorsswastika.html</loc>
		<lastmod>2010-01-27T11:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 403: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/subscribe-to-thanga-mayil-jewellery-ipo-hem-securities.html</loc>
		<lastmod>2010-01-27T11:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/about/privacy</loc>
		<lastmod>2010-01-25T12:20:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/about/disclaimer</loc>
		<lastmod>2010-01-25T12:19:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 393: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/thanga-mayil-jewellery-ipo-to-open-on-jan-27.html</loc>
		<lastmod>2010-01-25T09:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 383: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/aqua-logistics-ipo-should-i-buy-a-report-from-angel-broking.html</loc>
		<lastmod>2010-01-25T08:59:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 380: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/aqua-logistics-ipo-opens-for-subscription-on-jan-25-2010.html</loc>
		<lastmod>2010-01-25T08:30:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/advertise</loc>
		<lastmod>2010-01-23T07:48:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 348: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/jubilant-foodworks-ipo-subscribed-31-11-times.html</loc>
		<lastmod>2010-01-21T08:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 332: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/oberoi-constructions-files-papers-for-ipo-with-sebi.html</loc>
		<lastmod>2010-01-18T14:18:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 330: Comments: 3 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/aqua-logistics-to-raise-rs-150-crore-ipo-to-open-on-jan-25.html</loc>
		<lastmod>2010-01-18T14:16:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 321: Comments: 18 of 324 = 0.1 points -->
	<url>
		<loc>http://www.equitipz.com/2010/01/neft-transaction-fees-waived-off-by-icici-bank.html</loc>
		<lastmod>2010-01-17T17:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitipz.com/contact</loc>
		<lastmod>2009-12-25T11:42:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 197: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/should-i-prepay-my-loan-or-invest-that-money.html</loc>
		<lastmod>2009-12-25T06:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 227: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/learn-what-strategy-to-follow-when-investing-in-stocks-do-not-let-the-sensex-guide-your-senses.html</loc>
		<lastmod>2009-12-17T07:46:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 97: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/08/market-outlook-and-tips-for-01st-sep.html</loc>
		<lastmod>2009-12-15T21:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 99: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/08/ipo-fever-godrej-properties-ipo-in-november.html</loc>
		<lastmod>2009-12-15T20:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 101: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/reliance-infratel-plans-1-bn-ipo.html</loc>
		<lastmod>2009-12-14T09:50:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 114: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/market-outlook-and-tips-for-15th-sept09.html</loc>
		<lastmod>2009-12-14T09:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 161: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/i-defaulted-on-my-sip-installments-what-should-i-do-now.html</loc>
		<lastmod>2009-12-10T19:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 149: Comments: 9 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/12/equitipz-is-reborn-to-deliver-you-more.html</loc>
		<lastmod>2009-12-10T05:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 1 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/11/equitipz-is-still-alive-stay-tuned.html</loc>
		<lastmod>2009-11-20T21:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 142: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/indiabulls-power-lists-at-rs45-and-then.html</loc>
		<lastmod>2009-10-30T07:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 140: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/den-networks-ipo-opens-for-subscription.html</loc>
		<lastmod>2009-10-28T09:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 139: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/thinksoft-global-lists-at-rs-126-on-nse.html</loc>
		<lastmod>2009-10-26T08:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 137: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/pipavav-shipyard-lists-at-rs-6110-on.html</loc>
		<lastmod>2009-10-09T06:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 136: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/pipavav-shipyard-issue-priced-at-rs.html</loc>
		<lastmod>2009-10-08T09:08:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 135: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/ril-rewards-11-bonus-to-shareholders.html</loc>
		<lastmod>2009-10-08T08:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 134: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/thinksoft-global-ipo-subscribed-257.html</loc>
		<lastmod>2009-10-05T08:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 133: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/indiabulls-power-ipo-to-open-on-oct-12.html</loc>
		<lastmod>2009-10-05T08:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 132: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/glenmark-to-raise-rs-575cr-sources.html</loc>
		<lastmod>2009-10-01T13:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 131: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/10/bharti-mtn-deal-failed-inside-story.html</loc>
		<lastmod>2009-10-01T13:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 130: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/sensex-climbs-to-17000.html</loc>
		<lastmod>2009-09-30T06:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 129: Comments: 2 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/what-is-stop-loss-order-pros-and-cons.html</loc>
		<lastmod>2009-09-29T09:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 128: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/bharti-mtn-to-conclude-talks-on-sep-30.html</loc>
		<lastmod>2009-09-29T07:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 127: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/adag-accuses-ril-of-short-changing-govt.html</loc>
		<lastmod>2009-09-29T07:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 126: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/thinksoft-ipo-price-band-reduced.html</loc>
		<lastmod>2009-09-25T11:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 125: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/reliance-infratel-files-ipo-papers.html</loc>
		<lastmod>2009-09-25T07:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 124: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/ge-extends-mah-satyam-multi-billion.html</loc>
		<lastmod>2009-09-25T07:54:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 123: Comments: 4 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/write-for-equitipz.html</loc>
		<lastmod>2009-09-24T20:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 0 of 324 = 0 points -->
	<url>
		<loc>http://www.equitipz.com/2009/09/dell-to-buy-perot-systems-for-39-bn.html</loc>
		<lastmod>2009-09-22T07:48:00+00:00</lastmod>
