<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Equitipz</title>
	<atom:link href="http://www.equitipz.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equitipz.com</link>
	<description>Spreading Financial Literacy</description>
	<lastBuildDate>Mon, 07 Nov 2011 09:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Top 8 ways to Build Your Emergency Fund by steven</title>
		<link>http://www.equitipz.com/2010/12/top-8-ways-to-build-your-emergency-fund.html#comment-61766</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Mon, 07 Nov 2011 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=862#comment-61766</guid>
		<description>Wow... Really excellent article... I like this very much... Thanks for sharing this information with us...</description>
		<content:encoded><![CDATA[<p>Wow&#8230; Really excellent article&#8230; I like this very much&#8230; Thanks for sharing this information with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stealing from the Gods &#8211; Quantative Easing the ancient Greek way by full astrological chart reading</title>
		<link>http://www.equitipz.com/2011/10/tips-buying-gold.html#comment-61369</link>
		<dc:creator>full astrological chart reading</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=1045#comment-61369</guid>
		<description>thanks for sharing me and all the visitor for the stock market. it you want to all the news and knowladge about the share market first For understanding stock market, you can take up online courses also. Check out http://www.chartsmakemoney.com for books, courses and tools on Technical Analysis.</description>
		<content:encoded><![CDATA[<p>thanks for sharing me and all the visitor for the stock market. it you want to all the news and knowladge about the share market first For understanding stock market, you can take up online courses also. Check out <a href="http://www.chartsmakemoney.com" rel="nofollow">http://www.chartsmakemoney.com</a> for books, courses and tools on Technical Analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Video Tutorial] How do Stock Markets Work by Sean from Stock Tips</title>
		<link>http://www.equitipz.com/2010/02/how-does-stock-markets-work-a-video-tutorial.html#comment-61080</link>
		<dc:creator>Sean from Stock Tips</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=564#comment-61080</guid>
		<description>Haha! A great way to explain someone in lamen terms how the stock market works. Awesome video!

Sean</description>
		<content:encoded><![CDATA[<p>Haha! A great way to explain someone in lamen terms how the stock market works. Awesome video!</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEFT Transaction Fees waived off by ICICI Bank by Shashi</title>
		<link>http://www.equitipz.com/2010/01/neft-transaction-fees-waived-off-by-icici-bank.html#comment-58548</link>
		<dc:creator>Shashi</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=321#comment-58548</guid>
		<description>While I am not a fan of ICICI Bank, please note that even SBI charges the same amount (Rs. 5/- + service tax 0.52).</description>
		<content:encoded><![CDATA[<p>While I am not a fan of ICICI Bank, please note that even SBI charges the same amount (Rs. 5/- + service tax 0.52).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8216;Reverse Mortgage&#8217; Scheme? by sumit</title>
		<link>http://www.equitipz.com/2010/02/what-is-a-reverse-mortgage-scheme.html#comment-50654</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Sun, 25 Sep 2011 05:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=437#comment-50654</guid>
		<description>i m a student pursuing CA.i was searching about the tax implication of RMS; nd found ur post.

i like it very much. 
 u can send any useful information on my email id, if u like . 

thanks a lot</description>
		<content:encoded><![CDATA[<p>i m a student pursuing CA.i was searching about the tax implication of RMS; nd found ur post.</p>
<p>i like it very much.<br />
 u can send any useful information on my email id, if u like . </p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIBIL Credit Report; Direct Access by March 2010 by Amandeep Singh</title>
		<link>http://www.equitipz.com/2009/09/cibil-credit-report-direct-access-by.html#comment-50011</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Sat, 24 Sep 2011 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=111#comment-50011</guid>
		<description>Hi,

If this is the case, you need to write to CIBIL with the CIBIL form and payment draft to get the information on the bank which has informed about you as a defaulter and once you know you can contact the bank to get your name removed.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If this is the case, you need to write to CIBIL with the CIBIL form and payment draft to get the information on the bank which has informed about you as a defaulter and once you know you can contact the bank to get your name removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8216;Reverse Mortgage&#8217; Scheme? by Amandeep Singh</title>
		<link>http://www.equitipz.com/2010/02/what-is-a-reverse-mortgage-scheme.html#comment-50007</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Sat, 24 Sep 2011 12:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=437#comment-50007</guid>
		<description>Hi Anand Sir,

Thank you so much for such encouraging words :)

We will post about more information on such schemes which help our senior citizens. Please stay tuned :)</description>
		<content:encoded><![CDATA[<p>Hi Anand Sir,</p>
<p>Thank you so much for such encouraging words <img src='http://www.equitipz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We will post about more information on such schemes which help our senior citizens. Please stay tuned <img src='http://www.equitipz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8216;Reverse Mortgage&#8217; Scheme? by Amandeep Singh</title>
		<link>http://www.equitipz.com/2010/02/what-is-a-reverse-mortgage-scheme.html#comment-50005</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Sat, 24 Sep 2011 12:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=437#comment-50005</guid>
		<description>Hi,

Unfortunately, she is not eligible for the loan as she is not above 60 years of age which one of the eligibility criteria.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Unfortunately, she is not eligible for the loan as she is not above 60 years of age which one of the eligibility criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a &#8216;Reverse Mortgage&#8217; Scheme? by Amandeep Singh</title>
		<link>http://www.equitipz.com/2010/02/what-is-a-reverse-mortgage-scheme.html#comment-50003</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Sat, 24 Sep 2011 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=437#comment-50003</guid>
		<description>Hi Umesh,

Thanks for your question - below is the answer and analysis that we have for you:

- As you are in the 60-70 age group, you will get a loan of 60% of the property value.
- Taking 80 lac as market value of your property, you will get a loan of 48 lac over a period of 15 years.
- Based on  this, you will get around Rs. 26,000 per month.
- If both of you survive beyond this period, you can continue to stay in your house and bank will stop the monthly payment and take over the house only once there are no survivors or if you move permanently out of the property.

Please get back to us in case of any further questions.</description>
		<content:encoded><![CDATA[<p>Hi Umesh,</p>
<p>Thanks for your question &#8211; below is the answer and analysis that we have for you:</p>
<p>- As you are in the 60-70 age group, you will get a loan of 60% of the property value.<br />
- Taking 80 lac as market value of your property, you will get a loan of 48 lac over a period of 15 years.<br />
- Based on  this, you will get around Rs. 26,000 per month.<br />
- If both of you survive beyond this period, you can continue to stay in your house and bank will stop the monthly payment and take over the house only once there are no survivors or if you move permanently out of the property.</p>
<p>Please get back to us in case of any further questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIBIL Credit Report; Direct Access by March 2010 by Amandeep Singh</title>
		<link>http://www.equitipz.com/2009/09/cibil-credit-report-direct-access-by.html#comment-49977</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Sat, 24 Sep 2011 11:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=111#comment-49977</guid>
		<description>You will have to send the form and payment draft to CIBIL and they would send you your report :)</description>
		<content:encoded><![CDATA[<p>You will have to send the form and payment draft to CIBIL and they would send you your report <img src='http://www.equitipz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debt Snowball or Debt Avalanche &#8211; What is the right strategy to Combat Debt by Jannika</title>
		<link>http://www.equitipz.com/2010/05/debt-snowball-or-debt-avalanche-what-is-the-right-strategy-to-combat-debt.html#comment-47844</link>
		<dc:creator>Jannika</dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=659#comment-47844</guid>
		<description>I have exactly what info I want. Check, please. Wait, it&#039;s free? Awmeose!</description>
		<content:encoded><![CDATA[<p>I have exactly what info I want. Check, please. Wait, it&#8217;s free? Awmeose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Factors related to Mutual Funds by Theresa</title>
		<link>http://www.equitipz.com/2009/06/risk-factors-related-to-mutual-funds.html#comment-47562</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Wed, 21 Sep 2011 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=33#comment-47562</guid>
		<description>It&#039;s imperative that more ppolee make this exact point.</description>
		<content:encoded><![CDATA[<p>It&#8217;s imperative that more ppolee make this exact point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

