<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Golden Rules of Equity Investing</title>
	<atom:link href="http://www.equitipz.com/2009/05/if-you-want-to-invest-in-equities-there.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equitipz.com/2009/05/if-you-want-to-invest-in-equities-there.html</link>
	<description>Spreading Financial Literacy</description>
	<lastBuildDate>Mon, 07 Nov 2011 09:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nifty live charts</title>
		<link>http://www.equitipz.com/2009/05/if-you-want-to-invest-in-equities-there.html#comment-40527</link>
		<dc:creator>nifty live charts</dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=28#comment-40527</guid>
		<description>very useful information.  Thank you very much.</description>
		<content:encoded><![CDATA[<p>very useful information.  Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nifty live charts</title>
		<link>http://www.equitipz.com/2009/05/if-you-want-to-invest-in-equities-there.html#comment-8699</link>
		<dc:creator>nifty live charts</dc:creator>
		<pubDate>Sat, 25 Sep 2010 04:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=28#comment-8699</guid>
		<description>Very well composed article. It will surely help new investors</description>
		<content:encoded><![CDATA[<p>Very well composed article. It will surely help new investors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Strategy for the last 2 days of 2009; 30th December 2009 and 31st December 2009</title>
		<link>http://www.equitipz.com/2009/05/if-you-want-to-invest-in-equities-there.html#comment-118</link>
		<dc:creator>Trading Strategy for the last 2 days of 2009; 30th December 2009 and 31st December 2009</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitipz.com/?p=28#comment-118</guid>
		<description>[...] to trade successfully you have to be on your edge all the time as opportunity may come any time. This is the perfect [...]</description>
		<content:encoded><![CDATA[<p>[...] to trade successfully you have to be on your edge all the time as opportunity may come any time. This is the perfect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

